AN ATLAS OF THE U.S. DIALYSIS SYSTEMTALL GRAMMAR — CROSSWALKPLATE IX
The CrosswalkPROOF STATE · ED. 001 · 07|2026
MARGIN — RESERVED FOR THE HAND
KEY
A CONDITION — ONE PROMISE OF THE LAW
A V-TAG BLOCK — TO SCALE ON THE RULER
THE MAPPING
E-TAGS — A DIFFERENT LEDGER (APPENDIX Z)
THE LEDGER — SAME MAPPING, AS TEXT · LAST VERIFIED 2026-07-10
| SUBPART | § | CONDITION | TAGS | LAW | LAST VERIFIED |
|---|---|---|---|---|---|
| A | § 494.20 | Compliance with Federal, State, and local laws and regulations | V100–V101 | eCFR ↗ | 2026-07-10 |
| B | § 494.30 | Infection control | V110–V148 | eCFR ↗ | 2026-07-10 |
| B | § 494.40 | Water and dialysate quality | V175–V278 | eCFR ↗ | 2026-07-10 |
| B | § 494.50 | Reuse of hemodialyzers and bloodlines | V300–V383 | eCFR ↗ | 2026-07-10 |
| B | § 494.60 | Physical environment | V400–V420 | eCFR ↗ | 2026-07-10 |
| B | § 494.62 | Emergency preparedness | E-tags (Appendix Z) | eCFR ↗ | 2026-07-10 |
| C | § 494.70 | Patients’ rights | V450–V470 | eCFR ↗ | 2026-07-10 |
| C | § 494.80 | Patient assessment | V500–V520 | eCFR ↗ | 2026-07-10 |
| C | § 494.90 | Patient plan of care | V540–V562 | eCFR ↗ | 2026-07-10 |
| C | § 494.100 | Care at home | V580–V599 | eCFR ↗ | 2026-07-10 |
| C | § 494.110 | Quality assessment and performance improvement | V625–V640 | eCFR ↗ | 2026-07-10 |
| C | § 494.120 | Special purpose renal dialysis facilities | V660–V667 | eCFR ↗ | 2026-07-10 |
| C | § 494.130 | Laboratory services | V675–V676 | eCFR ↗ | 2026-07-10 |
| D | § 494.140 | Personnel qualifications | V680–V696 | eCFR ↗ | 2026-07-10 |
| D | § 494.150 | Responsibilities of the medical director | V710–V716 | eCFR ↗ | 2026-07-10 |
| D | § 494.170 | Medical records | V725–V733 | eCFR ↗ | 2026-07-10 |
| D | § 494.180 | Governance | V750–V773 | eCFR ↗ | 2026-07-10 |
THE ACCESS · 07|2026
ED. 001 · GENERATED VIEW SRC: CMS ESRD PROGRAM INTERPRETIVE GUIDANCE V1.1 (S&C-09-01, OCT 2008) · 42 CFR PART 494 (eCFR)
PLATE IX · PROOF STATE · LAST VERIFIED 2026-07-10 GENERATED FROM THE ATLAS DATASET
AWAITING THE AUTHOR’S PASS PLATE X
ED. 001 · GENERATED VIEW SRC: CMS ESRD PROGRAM INTERPRETIVE GUIDANCE V1.1 (S&C-09-01, OCT 2008) · 42 CFR PART 494 (eCFR)
PLATE IX · PROOF STATE · LAST VERIFIED 2026-07-10 GENERATED FROM THE ATLAS DATASET
AWAITING THE AUTHOR’S PASS PLATE X