AN ATLAS OF THE U.S. DIALYSIS SYSTEMWIDE GRAMMAR — THE LAB CLOCKSPLATE IV
The DrawsPROOF STATE · ED. 001 · 07|2026
MARGIN — RESERVED FOR THE HAND
KEY
THE FLOOR — FEDERAL LAW, DIRECT OR BY INCORPORATION
THE GUIDELINE — KDIGO / KDOQI / ISPD / CDC-AS-GUIDANCE
THE HOUSE — FACILITY CUSTOM, NO OUTSIDE CLOCK
NO MARKS ON THE LINE = NO SET CLOCK
THE LEDGER — THE EXACT LANGUAGE · LAST VERIFIED 2026-07-10
| THE DRAW | MODALITY | THE FLOOR | THE GUIDELINE | THE HOUSE | SRC | VERIFIED |
|---|---|---|---|---|---|---|
| Dialysis adequacy -- delivered Kt/V | HD | 42 CFR 494.80(c)(1): assessed on an ongoing basis, "at least monthly by calculating delivered Kt/V or an equivalent measure" | KDOQI HD Adequacy 2015: target spKt/V 1.4, minimum 1.2 (the floor-vs-target split is Plate X) | — | eCFR 494.80(c)(1); KDOQI 2015 | 2026-07-10 |
| Dialysis adequacy -- delivered weekly Kt/V | PD | 42 CFR 494.80(c)(2): "at least every 4 months by calculating delivered weekly Kt/V or an equivalent measure" | ISPD 2020 (Brown et al.): goal-directed PD -- no single number carries the goal (Plate X's argument) | — | eCFR 494.80(c)(2); ISPD 2020 | 2026-07-10 |
| Hemoglobin / hematocrit | HD + PD | 42 CFR 494.90(a)(4): "The patient's hemoglobin/hematocrit must be measured at least monthly" | KDIGO Anemia 2026: hemoglobin every 1-3 months in G5D | — | eCFR 494.90(a)(4); KDIGO Anemia 2026 | 2026-07-10 |
| Serum albumin + body weight | HD + PD | 42 CFR 494.90(a)(2): "A patient's albumin level and body weight must be measured at least monthly" | Additional nutrition indicators "may be monitored, as appropriate" (same subsection) -- the dietitian's lane | — | eCFR 494.90(a)(2) | 2026-07-10 |
| HBsAg -- HBV-susceptible patient | IN-CENTER HD (PD: BY POLICY) | By incorporation: 494.30(a)(1)(i) adopts CDC MMWR 2001 (RR05) -- serologic status known before first treatment; susceptible patients tested for HBsAg monthly; vaccination begun on admission | The incorporated document is written for chronic HEMODIALYSIS settings; PD programs adapt the calendar by policy | — | eCFR 494.30(a)(1)(i); CDC MMWR 2001;50(RR05); IG v1.1 V-tag guidance | 2026-07-10 |
| Anti-HBs -- vaccine responder | IN-CENTER HD (PD: BY POLICY) | Same incorporation: "Retest patients who respond to the vaccine annually for anti-HBs" (IG v1.1, carrying CDC 2001) | While anti-HBs < 10 mIU/mL the patient is SUSCEPTIBLE again -- back to the monthly row | — | IG v1.1 (CDC 2001 via 494.30) | 2026-07-10 |
| HBV -- chronically infected patient | IN-CENTER HD (PD: BY POLICY) | Same incorporation: chronically infected patients "do not require any routine follow-up testing for purposes of infection control"; annual HBsAg is called "reasonable," not required | — | — | IG v1.1 (CDC 2001 via 494.30) | 2026-07-10 |
| Hepatitis C screening | IN-CENTER HD | NONE -- and explicitly so: 494.30(a)(1)(i) adopts the CDC recommendations "with the exception of screening for hepatitis C." The carve-out is in the regulation's own words | KDIGO Hepatitis C 2022: screen in-center HD patients on entry, then every 6 months (1B); resolved infection retested by NAT every 6 months | — | eCFR 494.30(a)(1)(i); KDIGO HCV 2022 | 2026-07-10 |
| Iron indices -- TSAT + ferritin | HD + PD | Content only: "iron studies" are named in the assessment's laboratory profile (IG V505) -- no federal cadence | KDIGO Anemia 2026: hemoglobin, ferritin, and TSAT every 1-3 months on iron therapy (PIVOTAL-informed thresholds: hold when ferritin > 700 ng/mL or TSAT >= 40%) | — | IG V505; KDIGO Anemia 2026 | 2026-07-10 |
| Calcium + phosphate | HD + PD | Content only: mineral metabolism is a mandated plan-of-care area (494.90(a)(3)) -- no federal cadence | KDIGO CKD-MBD 2017, G5D: serum calcium and phosphate every 1-3 months; more often when treating or abnormal | — | eCFR 494.90(a)(3); KDIGO CKD-MBD 2017 | 2026-07-10 |
| PTH | HD + PD | Content only (mineral metabolism plan-of-care area) | KDIGO CKD-MBD 2017, G5D: PTH every 3-6 months | — | KDIGO CKD-MBD 2017 | 2026-07-10 |
| Alkaline phosphatase | HD + PD | None | KDIGO CKD-MBD 2017, G5D: every 12 months; more frequently with elevated PTH | — | KDIGO CKD-MBD 2017 | 2026-07-10 |
| 25(OH) vitamin D | HD + PD | None | KDIGO CKD-MBD 2017: 25(OH)D "might be measured, with repeated testing determined by baseline values and therapeutic interventions" (2C) -- a measure-maybe, not a calendar | Commonly annualized by facility policy (often paired with the annual reassessment); recheck ~12 weeks after starting repletion is practice, not mandate | KDIGO CKD-MBD 2017 | 2026-07-10 |
| Hemoglobin A1c (diabetic patients) | HD + PD | None -- no dialysis Condition clocks glycemic labs | KDIGO Diabetes 2022: twice yearly is reasonable, up to 4x/year off-target -- WITH the stated caveat that HbA1c reliability is LOW in dialysis patients (CGM/GMI offered as the alternative) | Whether to draw it at all in-unit is a program decision -- the diabetes manager's lab, wherever managed | KDIGO Diabetes 2022 | 2026-07-10 |
| Lipid panel | HD + PD | None | KDIGO Lipids 2013: measure at initial evaluation; "follow-up measurement of lipid levels is not required for the majority of patients" -- the fire-and-forget posture | A semi-annual lipid line on a house list is custom, not a mandate | KDIGO Lipids 2013 | 2026-07-10 |
| Vitamin B12 + folate | HD + PD | None | No cadence in the major guidelines -- workup-driven (e.g., unexplained anemia, MCV), not calendar-driven | Where a semi-annual or annual line exists, it is facility custom -- ask for the document behind it | absence verified against the anemia/MBD guidelines above | 2026-07-10 |
| Chemistry panel (electrolytes, etc.) | HD + PD | Content only: "comprehensive metabolic testing" is named in the assessment's laboratory profile (IG V505) -- the WHAT is federal, the WHEN is not | No single guideline clocks the panel; the monthly rhythm rides the monthly floor labs above | Monthly panels are near-universal custom -- drawn with the mandated monthly hemoglobin and albumin | IG V505 | 2026-07-10 |
THE ACCESS · 07|2026
ED. 001 · GENERATED VIEW SRC: 42 CFR 494.80 / 494.90 / 494.30 (eCFR) · CMS ESRD IG V1.1 (2008) · CDC MMWR 2001 (RR05) · KDIGO 2013–2026 · KDOQI 2015 · ISPD 2020
PLATE IV · PROOF STATE · LAST VERIFIED 2026-07-10 GENERATED FROM THE ATLAS DATASET
AWAITING THE AUTHOR’S PASS PLATE V
ED. 001 · GENERATED VIEW SRC: 42 CFR 494.80 / 494.90 / 494.30 (eCFR) · CMS ESRD IG V1.1 (2008) · CDC MMWR 2001 (RR05) · KDIGO 2013–2026 · KDOQI 2015 · ISPD 2020
PLATE IV · PROOF STATE · LAST VERIFIED 2026-07-10 GENERATED FROM THE ATLAS DATASET
AWAITING THE AUTHOR’S PASS PLATE V